Every figure read from the Cob Foods data room, Revenue & Customers folder and the P&L. Back to overview.
Source: DTC + Amazon Revenue Forecast vs Actuals by Month.xlsx, Sheet1. Shopify is row 5, Amazon row 6, Total (Actuals combined) row 4, Projected row 3. Actuals stop at July (column J); August onward is projection only.
| Month | Shopify | Amazon | Total | Projected | vs Proj | MoM | Amazon share |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 17,309 | 0 | 17,309 | 10,000 | +73% | 0.0% | |
| Dec 2025 | 33,681 | 0 | 33,681 | 25,000 | +35% | +95% | 0.0% |
| Jan 2026 | 318,424 | 0 | 318,424 | 50,000 | +537% | +845% | 0.0% |
| Feb 2026 | 170,270 | 0 | 170,270 | 75,000 | +127% | -47% | 0.0% |
| Mar 2026 | 136,403 | 10,233 | 146,636 | 90,000 | +63% | -14% | 7.0% |
| Apr 2026 | 126,863 | 14,984 | 141,847 | 108,000 | +31% | -3% | 10.6% |
| May 2026 | 164,686 | 27,281 | 191,967 | 129,600 | +48% | +35% | 14.2% |
| Jun 2026 | 148,417 | 37,344 | 185,761 | 155,520 | +19% | -3% | 20.1% |
| Jul 2026 | 191,358 | 44,397 | 235,755 | 199,208 | +18% | +27% | 18.8% |
| Total | 1,307,410 | 134,239 | 1,441,649 | 842,328 | +71% | 9.3% |
Over the nine months Shopify is 90.7 percent of revenue and Amazon 9.3 percent. Actuals beat the projection in every month, though the size of the beat shrinks from January to July.
Source: Revenue by SKU.xlsx (Net Sales and Launch Date). Total $1,191,326 across 20 SKUs. The sheet carries no period header, so its date range is unstated. One row, the 4-pack flavor sampler, carries a launch note of "11/1/2026 replaced with Sorghum Sampler"; the date reads as 11/1/2025, to confirm with the founders.
| SKU | Net sales | Share | Launch | Cohort |
|---|---|---|---|---|
| 12-pack popped flavor samplers | 338,083 | 28.4% | not stated | Launch / sampler |
| 24-pack Olive Oil Pink Salt | 204,199 | 17.1% | 2025-11-01 | Launch / sampler |
| 6-pack tortilla chips | 144,725 | 12.1% | 2026-06-01 | Jun tortilla / sorghum |
| 4-pack flavor sampler | 79,240 | 6.7% | 2025-11-01 (replaced) | Launch / sampler |
| 24-pack Seriously Cheesy | 77,471 | 6.5% | 2025-11-01 | Launch / sampler |
| 24-pack Flavor Sampler | 56,265 | 4.7% | 2025-11-01 | Launch / sampler |
| Sorghum Sampler | 56,192 | 4.7% | 2026-06-15 | Jun tortilla / sorghum |
| 24-pack Med Herb | 34,248 | 2.9% | 2025-11-01 | Launch / sampler |
| Holiday Tin | 34,058 | 2.9% | Limited | Limited tin |
| 24-pack Cacio e Pepe | 33,278 | 2.8% | 2025-11-01 | Launch / sampler |
| 12-pack Olive Oil Pink Salt | 32,040 | 2.7% | 2025-11-01 | Launch / sampler |
| VDAY Sampler | 27,299 | 2.3% | Limited | Limited tin |
| 9-pack tortilla chip | 25,045 | 2.1% | 2026-06-01 | Jun tortilla / sorghum |
| 12-pack Seriously Cheesy | 13,121 | 1.1% | 2025-11-01 | Launch / sampler |
| Vegan Flavor Sampler | 9,804 | 0.8% | 2026-05-01 | Launch / sampler |
| Pop of Joy Tin | 7,344 | 0.6% | 2026-04-15 | Limited tin |
| 12-pack Med Herb | 6,050 | 0.5% | 2025-11-01 | Launch / sampler |
| 12-pack Cacio e Pepe | 5,992 | 0.5% | 2025-11-01 | Launch / sampler |
| Movie Tin | 3,927 | 0.3% | 2026-05-15 | Limited tin |
| July 4 Tin | 2,946 | 0.2% | 2026-06-15 | Limited tin |
Cohort totals: the November 2025 launch line plus flavor samplers is about $889,791, which is 74.7 percent of SKU revenue. The June 2026 tortilla and sorghum line is about $225,962, which is 19.0 percent, built in two months. The limited and seasonal tins are about $75,573, which is 6.3 percent. The three cohorts sum to the $1,191,326 total.
Off July alone, $235,755 times twelve is about $2,829,059. Off the last three months, May to July, the average is $204,494, which is about $2,453,934 a year. These are run-rate arithmetic on actuals, not forecasts.
The sheet also carries a forward projection for August to December (row 3). It is shown here as projection only, with no actuals behind it.
| Month | Projected (row 3) | Actual |
|---|---|---|
| Aug 2026 | 255,894 | none in room |
| Sep 2026 | 325,894 | none in room |
| Oct 2026 | 407,214 | none in room |
| Nov 2026 | 639,708 | none in room |
| Dec 2026 | 780,500 | none in room |
The projection steps up from $255,894 in August to $780,500 in December, against a July actual of $235,755. The coming months of actuals will test it.
Source: Cob P&L .pdf, page 1, period "January-April, 2026". Revenue lines: 40010 Revenue Pops $754,081; 40050 Revenue Shipping $110,394; 40400 Discounts minus $51,203; 40430 Shopify Subscription Discount minus $13,601; total discounts minus $64,804. Total Revenue $799,671.